During mid-May, Huawei Malaysia announced that there was a 6% cash-back until 31 May 2018. Many speculated that the Huawei products will still have their price reduced after the promo and guess what? It turns out to be true, starting from 1 June 2018, selected Huawei devices prices will be updated without GST involved.
Below is the new official price list of selected Huawei devices:
Huawei Series | Model | New Recommended Retail Price 0% GST (RM) |
---|---|---|
Mate Series | PORSCHE DESIGN Huawei Mate RS | RM6603 |
PORSCHE DESIGN Huawei Mate 10 | RM6603 | |
PORSCHE DESIGN Huawei Mate 9 | RM6603 | |
Huawei Mate 10 Pro | RM2924 | |
Huawei Mate 10 | RM2169 | |
Huawei Mate 9 Pro | RM3112 | |
Huawei Mate 9 | RM2358 | |
P Series | Huawei P20 Pro | RM3112 |
Huawei P20 | RM2452 | |
Huawei P10 Plus | RM2263 | |
Huawei P10 | RM2358 | |
Huawei P10 Lite | RM1225 | |
Nova Series | Huawei Nova 3e | RM1320 |
Huawei Nova 2 Plus | RM1603 | |
Huawei Nova 2i | RM942 | |
Huawei Nova 2 Lite | RM754 | |
Huawei Nova lite (blue) | RM707 | |
Huawei Nova lite (black and gold) | RM659 | |
Y Series | Huawei Y7 Prime | RM848 |
Huawei Y6 (2018) | RM584 | |
Huawei Y5 Prime (2018) | RM490 | |
Others | Huawei Watch 2 | RM1886 |
Huawei Watch eSIM | RM1886 | |
Huawei M3 Lite | RM942 | |
Huawei T3 7" | RM471 |
In addition to that, the company's campaign "Gaya Raya Bersama Huawei" is still on-going. Aside from purchasing a Huawei device at a lower price than before + freebies, every consumer has a chance to win a free family trip to Tokyo Disneyland, Japan or Club Med Bali, Indonesia for 4-days-3-nights.
Stay tuned for more Huawei news at http://blackjetsmalaysia.blogspot.com/